download



premium










Complete Race Schedule
08/12/09 - 13/12/09 Le Mans Endurance
15/12/09 - 20/12/09 Laguna Seca Sprint
22/12/09 - 03/01/10 Nordschleife Endurance
05/01/10 - 17/01/10 Mid Ohio Sprint
19/01/10 - 31/01/10 Long Hockenheim Endurance
02/02/10 - 14/02/10 Brno Sprint
16/02/10 - 28/02/10 2 Hours of Spa



Enduracers Winter League - Final Race Results
Final Race Results: Brno Sprint

Class:

Expert
Pos Nationality Driver Class Team Fastest Lap Laps Time Difference Points
1 ROM     Bogdanis P1 Lowland Racing Team 01:44.983 23 40:41.605 + 0.000 100
2 ESP     Frozen P1 Serviola Spanish Team 01:44.678 23 40:50.015 + 8.410 90
3 AUS     B Izadfar P2 Dont Lift 01:46.504 23 41:08.996 + 27.391 100
4 ENG m   Nemesis P2 Olympic Motor Racing Team 01:46.025 23 41:14.245 + 32.640 90
5 MEX     Jose Espinosa P1 Olympic Motor Racing Team 01:46.752 23 41:42.469 + 60.864 80
6 GRE p   KostasCB1 P2 EU Racers 01:47.464 23 41:47.514 + 65.909 80
7 USA     RustyM P2 ProSimClub 01:47.709 23 41:52.522 + 70.917 70
8 NLD oa   veldt000 P2 Lowland Racing Team 01:47.587 23 41:54.573 + 72.968 60
9 USA     durielk P1 Olympic Motor Racing Team 01:46.898 23 42:06.184 + 84.579 70
10 NLD p   Rinker P2 F1 Power Racing 01:46.975 23 42:07.235 + 85.630 50
11 FIN     Krivjur P2 01:48.315 23 42:21.134 + 99.529 45
12 ROM     Marius Nicolae P1 Art-Of-Racing 01:47.821 22 40:47.612 + 1 lap 60
13 ROM p   Mihai Calota P2 Art-Of-Racing 01:49.636 22 41:00.740 + 1 lap 40
14 DZA     SchumiKov P2 01:48.665 22 41:06.965 + 1 lap 35
15 POL     Arti P2 Team World Racing 01:50.905 22 41:10.137 + 1 lap 30
16 ENG     Ianstuart P2 Team World Racing 01:49.823 22 41:14.153 + 1 lap 25
17 NLD oa   CasH P1 Lowland Racing Team 01:46.281 22 42:24.433 + 1 lap 50
18 NLD     -Locutus- GT1 Dont Lift 01:56.391 21 41:18.331 + 2 laps 100
19 SRB     McMilan GT1 Dont Lift 01:56.310 21 41:23.176 + 2 laps 90
20 CAN     A_C_Muller P1 Black Panda Racing 01:51.880 21 41:41.888 + 2 laps 45
21 ENG p   Stewart GT1 Dont Lift 01:57.817 21 42:09.382 + 2 laps 80
22 POL     Bartix GT2 Olympic Motor Racing Team 02:02.809 20 41:46.048 + 3 laps 100
23 NLD     MasterD GT2 02:02.265 20 42:01.778 + 3 laps 90
24 USA     M Pompian GT1 Black Panda Racing 02:02.096 19 42:14.881 + 4 laps 70
25 NLD oa   Tygernoot P2 Lowland Racing Team 01:45.681 13 DNF + 10 laps 0
26 ENG     NightStalk3r P1 Dont Lift 01:45.501 9 DNF + 14 laps 0
27 ITA     Walter976 P2 Olympic Motor Racing Team 01:49.155 8 DNF + 15 laps 0
28 AUS     Bryan P1 Lowland Racing Team 01:47.456 7 DNF + 16 laps 0
29 ESP     JuanFran P1 Olympic Motor Racing Team 00:00.000 0 DNS DNS 0
30 BRA     sennador P2 Avatar Racing Team 00:00.000 0 DNS DNS 0
31 AUS     [Avni_Tumay] P2 Olympic Motor Racing Team 00:00.000 0 DNS DNS 0
32 NLD     Taxi GT2 00:00.000 0 DNS DNS 0
33 SWE p   kf12006 GT1 Lowland Racing Team 00:00.000 0 DNS DNS 0
34 ROM     Don_Huio GT1 EU Racers 00:00.000 0 DNS DNS 0
35 ENG     jamesowen GT2 00:00.000 0 DNS DNS 0