download



premium













Complete Race Schedule
16/12/08 - 21/12/08 Bahrain Race 1
21/12/08 - 21/12/08 Bahrain Race 2
07/01/09 - 11/01/09 Barcelona Race 1
11/01/09 - 11/01/09 Barcelona Race 2
14/01/09 - 18/01/09 Istanbul Race 1
18/01/09 - 18/01/09 Istanbul Race 2
21/01/09 - 25/01/09 Monaco Race 1
25/01/09 - 25/01/09 Monaco Race 2
03/02/09 - 08/02/09 Magny-Cours Race 1
08/02/09 - 08/02/09 Magny-Cours Race 2
11/02/09 - 15/02/09 Silverstone Race 1
15/02/09 - 15/02/09 Silverstone Race 2
18/02/09 - 22/02/09 Hockenheim Race 1
22/02/09 - 22/02/09 Hockenheim Race 2
03/03/09 - 08/03/09 Hungary Race 1
08/03/09 - 08/03/09 Hungary Race 2
10/03/09 - 15/03/09 Valencia Race 1
15/03/09 - 15/03/09 Valencia Race 2
17/03/09 - 22/03/09 Spa Race 1
22/03/09 - 22/03/09 Spa Race 2
24/03/09 - 29/03/09 Monza Race 1
29/03/09 - 29/03/09 Monza Race 2



Fanatec Porsche Supercup 2008 - Final Race Results
Final Race Results: Silverstone Race 2

Expert
Pos Nationality Driver Team Fastest Lap Laps Time Difference Points
1 ENG p   Edwards Dont Lift 01:51.349 14 26:08.419 + 0.000 100
2 ESP     JuanFran Olympic Motor Racing Team 01:51.373 14 26:12.234 + 3.815 90
3 NLD     Timon Bolier Dont Lift 01:51.598 14 26:13.496 + 5.077 80
4 DEU     Andreas_Spengler Olympic Motor Racing Team 01:51.542 14 26:18.436 + 10.017 70
5 NLD     -Locutus- Dont Lift 01:52.311 14 26:30.607 + 22.188 60
6 ECU     JoseSc Dont Lift 01:51.825 14 26:32.047 + 23.628 50
7 BEL     tictac01 Olympic Motor Racing Team 01:52.418 14 26:32.101 + 23.682 45
8 ROM     buattila EU Racers 01:52.846 14 26:35.416 + 26.997 40
9 NLD oa   Tygernoot Lowland Racing Team 01:53.211 14 26:37.022 + 28.603 35
10 ENG     DJCruicky Dont Lift 01:52.769 14 26:37.055 + 28.636 30
11 GRE     iron_gr 01:52.666 14 26:40.817 + 32.398 25
12 ROM     stokerel EU Racers 01:53.378 14 26:41.050 + 32.631 20
13 ROM m   Danny3L Lowland Racing Team 01:52.779 14 26:44.102 + 35.683 18
14 NLD oa   CasH Lowland Racing Team 01:53.404 14 26:44.715 + 36.296 17
15 ESP     I Otermin Olympic Motor Racing Team 01:53.095 14 26:47.238 + 38.819 16
16 DEU p   Taurus EU Racers 01:52.925 14 26:48.428 + 40.009 15
17 ENG p   Snakey_Uk Team World Racing 01:54.218 14 26:55.108 + 46.689 14
18 GRE p   KostasCB1 01:53.815 14 26:55.347 + 46.928 13
19 ROM     Don_Huio EU Racers 01:53.499 14 26:56.944 + 48.525 12
20 ENG p   Stewart Dont Lift 01:54.015 14 27:00.863 + 52.444 11
21 CHN     bg4shf C-RACE 01:53.522 14 27:02.770 + 54.351 10
22 ITA     Walter976 Olympic Motor Racing Team 01:53.268 14 27:04.489 + 56.070 9
23 ENG p   sailsy EU Racers 01:53.888 14 27:05.613 + 57.194 8
24 NLD oa   veldt000 Lowland Racing Team 01:53.957 14 27:06.831 + 58.412 7
25 USA     wes Dont Lift 01:52.717 14 27:18.153 + 69.734 6
26 NLD     Patrick Wartenberg Lowland Racing Team 01:54.390 14 27:20.885 + 72.466 5
27 ENG p   Marvin42 01:55.413 14 27:21.822 + 73.403 4
28 ENG     4L4N Black Panda Racing 01:55.913 14 27:35.198 + 86.779 3
29 SWE p   kf12006 Black Panda Racing 01:57.485 14 27:59.699 + 111.280 2
30 PRT     miguelfreitas Black Panda Racing 01:58.437 14 28:08.066 + 119.647 1
31 NZL m   Kiwi Black Panda Racing 01:59.549 14 28:49.218 + 160.799 0
32 BEL p   zoneur Olympic Motor Racing Team 01:52.843 13 26:18.161 + 1 lap 0
33 ENG     jamesowen 01:57.159 13 26:24.121 + 1 lap 0
34 PRT     ClaudioRamos Black Panda Racing 01:58.294 13 26:30.828 + 1 lap 0
35 ENG     stugt3 02:02.353 13 27:30.399 + 1 lap 0
36 SRB     McMilan Dont Lift 01:52.419 12 DNF + 2 laps 0
37 ENG     Ianstuart Team World Racing 01:55.354 11 DNF + 3 laps 0
38 ENG     IAN05FL Art-Of-Racing 01:55.735 10 DNF + 4 laps 0
39 PRT     ricardoferreira Lowland Racing Team 01:53.172 9 DNF + 5 laps 0
40 ESP     _Chacal__ Dont Lift 2 01:52.948 8 DNF + 6 laps 0
41 NLD p   Rinker F1 Power Racing 01:55.720 8 DNF + 6 laps 0
42 CHN     SRFC_NTD 20:00.000 0 DNF + 14 laps 0